Course | |||||
---|---|---|---|---|---|
Mi-Co Internal / QA Documentation | |||||
Mobile Impact Platform Client scripting runs on the mobile device and allows advanced form behavior | |||||
Mobile Impact Platform An introduction, overview and in-depth dive into Data Replication and Data Export for Mi-Apps forms | |||||
Mobile Impact Platform Introduction to Mi-Corporation and the key components of the Mobile Impact Platform | |||||
Mobile Impact Platform Mi-Analytics allows visualization of exported form data using PowerBI charts | |||||
Mobile Impact Platform This course explores the basics of the Mi-App system. Mi-Apps is an intuitive, user-friendly mobile data capture platform that handles 100% of your mobile form needs, including routing and approval steps, integration, user management, offline... | |||||
Mobile Impact Platform Mi-Enterprise Middleware training provides the knowledge and skills you need to configure and administer the server functionality for the Mobile Impact Platform. | |||||
Mobile Impact Platform Design Mi-Apps form templates using NextGen Designer | |||||
Mobile Impact Platform Server Script executes on the server after a form is submitted, allowing custom processes and integrations to run |